Similar Products
Women's Top Size
Sizes | Small | Medium | Large | X-Large |
Metric (cm) | 81-88 cm | 89-96 cm | 97-104 cm | 105-112 |
Women's Underwear/Swimwear Bottom Size
Sizes | X-Small | Small | Medium | Large | X-Large |
Equivalence | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (inches) | 23.2-24.8 | 24.8-26.4 | 26.4-27.9 | 27.9-29.5 | 29.5-31.1 |
Hip (inches) | 34.2-35.8 | 35.8-37.4 | 37.4-39 | 39-40.6 | 40.6-42.2 |
Women's Bra Size
STEP 1 | STEP 2 | STEP 3 |
Under Bust Measurement (inches) | Equivalence | Chest Measurement (inches) |
EU US | A B C D | |
24.8-26.4 | 65 30 | - 31.1-31.9 - - |
26.8-28.3 | 70 32 | 32.3-33.1 33.1-33.9 33.9-34.6 34.6-35.4 |
28.7-30.3 | 75 34 | - 35-35.8 35.8-36.6 36.6-37.4 |
30.7-32.3 | 85 36 | - 37-37.8 37.8-38.6 38.6-39.4 |
Men's Top Size
PULL-IN
|
Chest (inches) | Height (inches) |
XXS | 32 - 33.5 | 57.5 - 62 |
XS | 33 - 35 | 62 - 66.5 |
S | 35 - 37 | 66 - 69 |
M | 37 - 39 | 68.5 - 74 |
L | 39 - 41 | 69 - 75 |
XL | 41 - 43 | 71 - 82.5 |
XXL | 44 - 45 | 71 - 82.5 |
Men's Underwear Size
PULL-IN | Waist (inches) | Height (inches) |
XXXS | 25 - 28 | 55- 58 |
XXS | 27 - 29 | 57 - 62 |
XS | 28 - 31 | 62 - 67 |
S | 30 - 32 | 66 - 69 |
M | 32 - 34 | 68 - 74 |
L | 33 - 35 | 69 - 75 |
XL | 35 - 37 | 71 - 83 |
XXL | 36 - 39 | 71 - 83 |
Children's Top & Bottom Sizes
PULL-IN | Height (inches) | Natural Waist (inches |
2 - 4 | 33.9 - 40.2 | 18.5 - 20.1 |
4 - 6 | 40.2 - 44.9 | 20.1 - 20.9 |
6 - 8 | 44.9 - 49.6 | 20.9 - 22.5 |
8 - 10 | 49.6 - 54.4 | 22.5 - 25.2 |
10 - 12 | 54.4 - 59.1 | 25.2 - 26.4 |
12 - 14 | 59.1 - 61.5 | 26.4 - 28.8 |